Common parameters of MIM, among which MIM-Fe2Ni, MIM-FeNi7, MIM-Fe8Ni, MIM-4605 are common materials of MIM.
MIM常用材料参数一览表 MIM Material parameters and characteristic | 机械性能 Mechanical Properties | |||||||||||||
Material | Equivalent to | C | Cr | Ni | Mn | Mo | Si | Fe | Others | UTS, Mpa | YS, Mpa | E % | ||
MIM Fe2Ni | M-Fe2Ni-110 | nickel-alloy steel | ≤ 0.1 | 1.5-2.5 | ≤ 0.5 | Remainder | as sintered | > 260 | >150 | >20 | ||||
MIM-Fe2Ni0,6 | M-Fe2NiC-205 | nickel-alloy steel | 0.4-0.7 | 1.5-2.5 | ≤ 0.5 | Remainder | 30 HRC | > 800 | > 700 | > 5 | ||||
55 HRC | > 1200 | > 1000 | > 2 | |||||||||||
MIM-FeNi7 | nickel-alloy steel | ≤ 0.1 | 6.9-7.1 | Remainder | as sintered | > 410 | > 280 | >20 | ||||||
MIM-Fe8Ni | N-Fe8Ni-210 | nickel-alloy steel | ≤ 0.1 | 6.5-8.5 | ≤ 0.5 | Remainder | as sintered | > 380 | > 210 | > 20 | ||||
MIM-Fe8Ni0,6C | M-Fe8Ni-300 | nickel-alloy steel | 0.4-0.7 | 6.5-8.5 | ≤ 0.5 | Remainder | 30 HRC | > 800 | > 700 | > 5 | ||||
M-Fe8Ni-500 | 50 HRC | > 1300 | > 1100 | > 2 | ||||||||||
MIM-FeCuNi | copper-alloy steel | 4.5-5.6 | Remainder | Cu 4.0-5.0 | as sintered | > 600 | > 450 | > 3 | ||||||
MIM-4140 | DIN 1.7225 | tempering steel | 0.35-0.5 | 0.9-1.2 | < 0.9 | 0.15-0.3 | < 0.4 | Remainder | as sinterec | > 700 | > 400 | 3 | ||
MIM-42CrMo4 | M-4140-400 | 25 HRC | > 750 | > 600 | 3 | |||||||||
50 HRC | > 1300 | > 1200 | 2 | |||||||||||
MIM-4340 | DIN 1.6944 | tempering steel | 0.35-0.5 | < 0.35 | 1.4-2.0 | < 0.8 | 0.2-0.3 | < 0.35 | Remainder | as sinterec | > 800 | > 650 | 8 | |
MIM-40NiCrMo6 | M-4340-500 | 25 HRC | > 900 | > 750 | 3 | |||||||||
48 HRC | > 1600 | > 1400 | 2 | |||||||||||
MIM-4605 | 0.4-0.6 | 1.5-2.5 | 0.2-0.5 | < 1 | Remainder | as sinterec | > 600 | > 400 | > 5 | |||||
40 HRC | > 1300 | > 1100 | > 5 | |||||||||||
55 HRC | > 1900 | > 1900 | > 2 | |||||||||||
MIM-8620 | DIN 1.6523 | case-hardening steel | 0.12-0.23 | 0.4-0.6 | 0.4-0.7 | 0.15-0.25 | Remainder | as sintered | > 650 | > 400 | > 3 | |||
MIM-21NiCrMo2 | ||||||||||||||
MIM-16MnCr5 | DIN 1.7131 | case-hardening steel | 0.14-0.19 | 0.8-1.1 | 1.0-1.3 | < 0.4 | Remainder | as sintered | > 550 | > 400 | > 3 | |||
MIM-100Cr6 | DIN 1.3505 | ball-and-roller bearing steel | 0.8-1.05 | 1.35-1.65 | Remainder | as sintered | > 900 | > 500 | > 5 | |||||
M-52100-450 | ||||||||||||||
M-52100-630 | ||||||||||||||
MIM-420 | DIN 1.4021 | stainless steel | 0.18-0.3 | 12.0-14 | < 1 | < 1 | Remainder | 48 HRC | > 1600 | > 1300 | > 2 | |||
MIM-X20Cr13 | M-420-1000H | |||||||||||||
MIM-4408 | DIN 1.4112 | stainless steel | 0.75-0.95 | 16.0-18.0 | < 1 | < 0.75 | < 1 | Remainder | > 55 HRC | |||||
MIM-X90CrMoV18 | ||||||||||||||
MIM-430 | DIN 1.4016 | stainless steel | < 0.08 | 15.5-17.5 | < 1 | < 1 | Remainder | as sintered | > 350 | > 200 | > 30 | |||
MIM-X6Cr17 | M-430-210 | |||||||||||||
MIM-316L | DIN 4404 | austenitic stainless steel | ≤ 0.03 | 16.0-18.5 | 10.0-14.0 | ≤ 2 | 2.0-3.0 | ≤ 1 | Remainder | as sintered | > 450 | > 140 | > 40 | |
MIM-X2CrNiMo17132 | M-316L-140 | |||||||||||||
MIM-310 | DIN 1.4848 | stainless steel | 0.2-0.5 | 24.0-25.0 | 19.0-22.0 | < 1.5 | 0.75-1.75 | Remainder | Nb 1.2-1.5 | as sintered | > 800 | > 450 | > 16 | |
MIM-X40CrNiSi2520 | ||||||||||||||
MIM-17-4PH | DIN 1.4542 | stainless steel | < 0.07 | 15-17.5 | 3.0-5.0 | < 1 | < 1 | Remainder | Cu. Nb. Ta | as sinterec | > 800 | > 660 | 3 | |
MIM-X3CrNiCuNb174 | M-174PH-650 | Nb+Ta: 0.15-0.45 | 30 HRC | > 850 | > 700 | 5 | ||||||||
40 HRC | > 1200 | > 1000 | 2 | |||||||||||
MIM-FeSi3 | DIN 1.0844 | soft magnetic material | ≤ 0.1 | 2.5-3 | Remainder | as sintered | > 500 | > 300 | > 20 | |||||
M-Fe3Si-55 | ||||||||||||||
M-Fe3Si-80 | ||||||||||||||
MIM-Fe50Ni | DIN 1.3926 | soft magnetic material | < 0.1 | 49.5-50.5 | Remainder | as sintered | > 400 | > 150 | > 20 | |||||
M-Fe50Ni-200 | ||||||||||||||
M-Fe50Ni-400 | ||||||||||||||
MIM-Ti | DIN 3.7056 | MIM-titanium | < 0.2 | O2 < 0.4 | as sintered | > 550 | > 480 | > 5 | ||||||
M-Ti-400 | N2 < 0.1 | |||||||||||||
MIM-M2 | DIN 1.3342 | wear-resistant steel | 0.95-1.05 | 3.8-4.5 | 4.5-5.5 | Remainder | W 5.5-6.75 | as sintered | > 1200 | > 800 | > 1 | |||
MIM-SC6-5-2 | V 1.75-2.2 | (50 HRC) | ||||||||||||
MIM-F15 | Fe-Ni-Co alloy | 28.5-29.5 | Remainder | Co 16.5-17.5 | as sintered | > 450 | > 300 | > 24 | ||||||
MIM-HX | DIN 2.4665 | superalloy | 0.05-0.15 | 20.5-23.0 | Remainder | < 1 | 8.0-10.0 | < 1 | 17.0-20.0 | Co 0.5-2.1 | as sintered | > 610 | > 280 | > 35 |
W 0.2-1.0 | (solution annealed) | |||||||||||||
MIM-N90 | DIN 2.4632 | superalloy | < 0.13 | 18.0-21.0 | Remainder | < 1 | < 1 | < 1.5 | Co 15.0-21.0 | as HiPed | > 1270 | > 790 | > 33 | |
MIM-Nimonic 90 | Al 1.0-2.0 | |||||||||||||
Ti 3.0-4.0 | ||||||||||||||
MIM-WNiFe | heavy metal | 3.5-4.5 | 2.3-3.5 | W bal. | ||||||||||
MIM-WCu10 | heavy metal | W bal. | ||||||||||||
Cu 9.5-10.5 | ||||||||||||||
MIM-WCCo6 | hard metal | WC bal. | as sintered | Bending compressive | ||||||||||
Co 5.5-6.5 | 1900 HV 30 | strength > 3100" | ||||||||||||
MIM-WCCo10 | hard metal | WC bal. | ||||||||||||
Co 9.5-10.5 | ||||||||||||||
MIM-Cu | copper | Cu bal. | as sintered | > 150 | > 30 | |||||||||
MIM-CuNi | copper alloy | 3.0-30.0 | Cu bal. | as sintered | > 280 | > 10 | ||||||||
MIM-CuNiH | copper alloy | 14.0-16.0 | 4.3-6.1 | Cu bal. | as sintered | > 490 | > 5 | |||||||
MIM-CuFe | copper alloy | 2.0-3.5 | 6.5-8.5 | Cu bal. | as sintered | > 375 | > 7 | |||||||
MIM-Titanium, cp2 | ASTM B348 | MIM-titanium | < 0.08 | O2 < 0.25 | as sintered | > 440 | > 350 | > 22 | ||||||
ASTM F67 | N2 < 0.03 | |||||||||||||
MIM-Titanium, cp4 | ASTM B348 | MIM-titanium | < 0.08 | O2 < 0.25 | as sintered | > 510 | > 430 | > 15 | ||||||
ASTM F67 | N2 < 0.03 | |||||||||||||
MIM-Ti6Al4V | ASTM B348 | MIM-titanium | < 0.08 | O2 < 0.25 | as sintered | > 850 | > 750 | > 12 | ||||||
ASTM F1472 | N2 < 0.05 | |||||||||||||
M-Ti6Al4V-600 | ||||||||||||||
MIM-Ti6Al4V | "ASTM B348 | MIM-titanium | < 0.08 | "O2 < 0.25 | as densified | > 930 | > 860 | > 12 | ||||||
ASTM F1472" | N2 < 0.05" | |||||||||||||
MIM-Ti6Al7Nb | ASTM F1295 | MIM-titanium | < 0.08 | "O2 < 0.25 | > 760 | > 660 | > 13 | |||||||
N2 < 0.05" |
联系人:王工
手机:+86 19916725892
电话:0512-55128901
地址: 江苏省昆山市开发区沪巷路6号国际办:上海市杨浦区贵阳路398号